VARIANT | SELLER | PRICE | QUANTITY |
---|
Brand | Omron |
Model | NE-C25S-IN |
Product Type | Compressor Nebulizer |
Weight | 1.5 Kilo Grams |
Height/Width/Depth | 10.16x16.51x17.78 Centimeters |
Size | 2 to 6 ml (cc) |
Net Quantity | 1 |
Power | 120V 60HZ |
Colour | White |
Nebulizer Rate | 0.2 ml/minutes |
Operating Temperature/Humidity | +10°C to 40°C , 20 % t 85% RH |
Storage Temperature/Humidity | -25°C to 60°C , 10 % t 95% RH |
Quality | Good |
Air Pressure Range | 700hPa to 1060hPa |
Brand | Omron |
Model | NE-C25S-IN |
Product Type | Compressor Nebulizer |
Weight | 1.5 Kilo Grams |
Height/Width/Depth | 10.16x16.51x17.78 Centimeters |
Size | 2 to 6 ml (cc) |
Net Quantity | 1 |
Power | 120V 60HZ |
Colour | White |
Nebulizer Rate | 0.2 ml/minutes |
Operating Temperature/Humidity | +10°C to 40°C , 20 % t 85% RH |
Storage Temperature/Humidity | -25°C to 60°C , 10 % t 95% RH |
Quality | Good |
Air Pressure Range | 700hPa to 1060hPa |
sunil
Brand | Omron |
Model | NE-C25S-IN |
Product Type | Compressor Nebulizer |
Weight | 1.5 Kilo Grams |
Height/Width/Depth | 10.16x16.51x17.78 Centimeters |
Size | 2 to 6 ml (cc) |
Net Quantity | 1 |
Power | 120V 60HZ |
Colour | White |
Nebulizer Rate | 0.2 ml/minutes |
Operating Temperature/Humidity | +10°C to 40°C , 20 % t 85% RH |
Storage Temperature/Humidity | -25°C to 60°C , 10 % t 95% RH |
Quality | Good |
Air Pressure Range | 700hPa to 1060hPa |
OUR LOCATIONS
Copyright © Health Heal - 2018
Copyright © Health Heal - 2018